| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Add touring ride type for cyclotourisme | Martin Kagamino Lehoux | 2026-08-28 |
| | | |||
| * | analytics grouping | Martin Kagamino Lehoux | 2026-08-25 |
| | | |||
| * | Add normalized difficulty versus moving duration to analytics | Martin Kagamino Lehoux | 2026-08-23 |
| | | | | | | | | Extend analytics with a second scatter plotting Cotacol per 100 km against moving hours, keep speed versus Cotacol as first chart, render both canvases from shared points, open ride detail in a new tab on dot click, and keep all website copy in English. | ||
| * | Add global analytics scatter chart | Martin Kagamino Lehoux | 2026-08-21 |
