| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Make mountain pass and web consumers take ride components instead of a whole ↵ | Martin Kagamino Lehoux | 2026-08-25 |
| | | | | | | | | | | | Ride rideBounds, nearestCrossing and DetectCrossings now accept the coordinate, distance and elevation component slices they read. LoadMountainPassesAroundRide takes the coords slice only. Web ride view builders and the official climb creation path iterate ride components (Coords, Distances, Elevations) rather than per-index accessors on Ride. | ||
| * | Add type filtering, drop hard-coded filters and route filter, tune backtest | Martin Kagamino Lehoux | 2026-08-24 |
| | | |||
| * | Merge ride and rides packages into ride/store following mountain_pass structure | Martin Kagamino Lehoux | 2026-08-23 |
| | | | | | | | | | Consolidate persistence (Save, List, Backfill) into ride/store.go alongside ride.go/climb.go/moving_time.go, rename rides.Ride to ride.StoredRide to avoid collision with parsed ride.Ride, update all web/cli consumers and RideView to use named Ride field, adjust templates and regenerate templ files, and remove rides directory. | ||
| * | Add distance filter to analytics and go fix to the check gate | Martin Kagamino Lehoux | 2026-08-21 |
| | | |||
| * | Add global analytics page shell and split server.go by concern | Martin Kagamino Lehoux | 2026-08-21 |
