aboutsummaryrefslogtreecommitdiff
path: root/README.md
diff options
context:
space:
mode:
authorMartin Kagamino Lehoux <martin@lehoux.net>2026-04-08 14:41:33 +0200
committerMartin Kagamino Lehoux <martin@lehoux.net>2026-04-08 14:41:33 +0200
commit1a7efd92e7caee5dc6493190ba0915dfd88fa7bb (patch)
tree547b7604889dc8865e4daac1fcb6474fc624f1fc /README.md
parentbde04c0f3399d40f8e0499328f61613d36deced6 (diff)
Benchmark framework
Diffstat (limited to 'README.md')
-rw-r--r--README.md14
1 files changed, 1 insertions, 13 deletions
diff --git a/README.md b/README.md
index fd7c32b..a8ebb8e 100644
--- a/README.md
+++ b/README.md
@@ -29,20 +29,8 @@ SDL_DestroyRenderer(renderer);
SDL_DestroyWindow(window);
```
-## Benchmarks
-
-| version | result | throughput | ram |
-| ---------------- | ------------------------------------------------------------------- | ----------- | ------- |
-| json.loads | 652 ms ± 6.65 ms per loop (mean ± std. dev. of 7 runs, 1 loop each) | 137.73 MB/s | |
-| orjson.loads | 535 ms ± 8.64 ms per loop (mean ± std. dev. of 7 runs, 1 loop each) | 167.85 MB/s | |
-| v1 | 336 ms ± 163 ms per loop (mean ± std. dev. of 10 runs, 1 loop each) | | |
-| no 0 mem alloc | 299 ms ± 8 ms per loop (mean ± std. dev. of 10 runs, 1 loop each) | | |
-| Str_view | 272 ms ± 6 ms per loop (mean ± std. dev. of 10 runs, 1 loop each) | 330.46 MB/s | 1255 MB |
-| simd | 254 ms ± 6 ms per loop (mean ± std. dev. of 10 runs, 1 loop each) | 353.36 MB/s | 1255 MB |
-| negative | 206 ms ± 6 ms per loop (mean ± std. dev. of 10 runs, 1 loop each) | 436.25 MB/s | 1255 MB |
-| init 6 obj array | 186 ms ± 6 ms per loop (mean ± std. dev. of 10 runs, 1 loop each) | 483.96 MB/s | 1026 MB |
-
## Resources
- https://nullprogram.com/blog/2023/10/08/
- https://danielchasehooper.com/posts/typechecked-generic-c-data-structures/
+- Hashing: https://github.com/aappleby/smhasher/