| Commit message (Expand) | Author | Age | |
|---|---|---|---|
| * | Describe test rides as plain strings with a ridetest DSL | Martin Kagamino Lehoux | 2026-08-25 |
| * | Require a 3.5% minimum slope on detected climbs, re-segmenting gentler stretches | Martin Kagamino Lehoux | 2026-08-21 |
| * | feat: bound climb detection by matched official climbs | Martin Kagamino Lehoux | 2026-08-21 |
| * | refactor(ride): express category thresholds as inclusive min scores | Martin Kagamino Lehoux | 2026-08-21 |
| * | feat: Persist Cotacol ride values | Martin Kagamino Lehoux | 2026-08-08 |
| * | refactor: Store rides in columns | Martin Kagamino Lehoux | 2026-08-07 |
| * | feat: Add Cotacol difficulty score to climbs | Martin Kagamino Lehoux | 2026-08-01 |
| * | feat: Add Cotacol difficulty score for rides | Martin Kagamino Lehoux | 2026-08-01 |
